Atarashii Laser
Fiber laser cutting system
The flagship of our own fiber laser line. The source, head, drives and chiller are all named below, so you can hold it against whatever else you are quoting.

Atarashii Laser · Atarashii FL-5911E
Specifications
Manufacturer specifications, from the Atarashii FL-5911E brochure.
| Working area | 1300 mm x 2500 mm |
|---|---|
| Laser power | 1000 / 1500 / 2000 / 3000 W |
| X / Y / Z travel | 1300 mm / 2500 mm / 80 mm |
| Positioning accuracy | ±0.03 mm |
| Repeat positioning accuracy | ±0.02 mm |
| Maximum moving speed | 60 m/min |
| Maximum acceleration | 0.8 G |
| Transmission | Guide and rack |
| Working platform load | 600 kg |
| Power supply | 380 V, total power 10 kW (15 A) |
| Machine size | 4600 x 2450 x 1700 mm |
| Net weight | 1800 kg |
| Laser source | Raycus (China) - 100,000 hour rated source life |
| Cutting head | Au3tech (China) - auto focus, maintenance free |
| Control system | Au3tech (China) |
| Servo motor | Inovance (China) |
| Motor reducer | Japan |
| Water chiller | S&A (China) - dual temperature control |
| Electrical components | Schneider (France) |
| Gear rack | Apex (Taiwan) - helical tooth |
| Bearings | NSK (Japan) |
| Square guide rail | Lapping (China) - 35 mm width |
| Beam | Aviation aluminium |
| Bed | Annealed and heat-treated tube-welded heavy bed, four-sling working bed |
| Lubrication | Automatic - rack and square guide rail |
This is not the whole sheet. Tell us the material and thickness you run and we will send the full manufacturer specifications for the Atarashii FL-5911E.
Ask for the spec sheetWhat comes with it
| We install and commission | We deliver, position, align and prove the machine on your material, on your floor. |
|---|---|
| We train your operator | Hands-on training for your people, on the parts they will actually run. |
| We visit on schedule | Scheduled maintenance visits, so wear is found before it stops the line. |
| We hold parts in Makati | Lenses, nozzles, filters, belts and tooling are stocked here, not ordered from abroad when you call. |
| We diagnose before we drive | Faults are triaged with you over Viber first, so a technician arrives knowing the problem. |
More fiber laser cutting
What customers say
Read all testimonials →Shewak's Engravables Inc.
Philippine Science High School - Bicol Region Campus
Form ATI-QR-01 · request for quotation
Tell us what you can - the material, the size, the thickness. Still deciding? Say that instead and an engineer will work it through with you.